Thomson Reuters AI | - Web-based platforms
- Desktop applications
- Mobile apps | - API access
- Third-party platforms (Clio, QuickBooks, HubSpot, etc.)
- Specific product integrations (Westlaw, ONESOURCE, Eikon) | Thomson Reuters offers different pricing plans below (per user):
- Core: $40/mo
- Essential: $65/mo
- Premier: $105/mo
- Essentials with Accounting: $102/mo
- Premier with AccountingL $142/mo |
Dinuai | Web Based
Windows
Mobile | Google
Word
Gmail
MailChimp
Twitter
Excel
| Free
Pro - $1.99 /month
Plus - $23 /month
Business - $89 /month |
Chatsistant | Compatible Everywhere You Work
Chatsistant is a fully web-based, responsive platform engineered for cross-device compatibility. It functions seam across desktop, tablet, and mobile environments, delivering a consistent and intuitive user experience. | Chatsistant integrates with 10,000+ apps via Zapier and Make, and natively supports Meta platforms including Messenger, Instagram, and WhatsApp. Webhooks and a full API enable flexible, custom integrations across any system or workflow. | Chatsistant offers plans from Free Trial to Enterprise. Pricing starts at $10/mo. All plans include chatbots, agents, LLM access, and API key support. Higher tiers add storage, analytics, and more bots. Cancel anytime. BYOK supported. |
Iamip | - Web-based platform | No | Contact sales for pricing |
Omniai.club | OmniAI is fully compatible across web and mobile platforms, offering a seamless experience for small business owners and professionals on the go. | OmniAI integrates with leading AI models and supports workflow automation tools to streamline content creation, task management, and learning personalization. | OmniAI’s starter plan begins at $75/month, which includes access to the Growth Assistant. Users can unlock a $20 discount on any plan using the code NFHQHZHP. |
Quickfiling | - Web-based platform | No | - $60 per copy, up to $180 |
Wellbot | With all devices can run WhatsApp | Whatsapp | Free tier - 10 scanns for free after payed
Fit tier - Unlimited scanns / month for $4.99 (🎁 use code at checkout for 20% off WELL20 )
Fit tier 4year - Same but for a year for 39.99 |
Platus | - API access | - API access | Pay as you go |
Life Note | - Web
- Mobile Apps | - No Third Party Integration | - Free Trial
- Monthly Subscription: $8.99
- Annual Subscription: $69.99 |
Docuya.ai | - Web-based platform | No | Free
Starter $7/mo
Mid $15/mo
Pro $45/mo |